Savoy Maxi Dress
Orchid Shine Drape
€98.00
The show stopping silhouette of the Savoy maxi dress features an open back, asymmetrical neckline and detachable rosette necktie. This shape is designed to fit and flatter your shape at every event.
Size Chart
As our brand grows, we've focused on refining our designs to better serve everyone. Your feedback truly inspires us, and we’ve improved key styles for a fit that offers even more comfort and confidence—changes that will shape our future collections.
With sizes ranging from XXS to 3X, and the recent addition of size XXL, we remain deeply committed to inclusivity, ensuring everyone can find their perfect fit.
TOPS/DRESSES
Size | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 47.5 | 50 | 52 |
Waist | 24 | 26 | 28 | 30 | 32 | 34.25 | 36.25 | 39 | 41.5 | 44 |
Hips | 34 | 36 | 38 | 40 | 42 | 44.25 | 46.5 | 51 | 53.5 | 56 |
BOTTOMS
Size | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
Denim | 22 | 24 | 26 | 28 | 30 | 32 | - | - | - | - |
Waist | 24 | 26 | 28 | 30 | 32 | 34.25 | 36.25 | 39 | 41.5 | 44 |
Hip | 34 | 36 | 38 | 40 | 42 | 44.25 | 46.5 | 51 | 53.5 | 46 |
AFRM | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 18-20 | 22-24 |
UK | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 18-20 | 22-24 |
AU | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 18-20 | 22-24 |
EU | 28-30 | 30-32 | 32-34 | 36-38 | 38-40 | 40-42 | 42-44 | 46-48 | 50-52 | 52-54 |
MX | 22-24 | 24-26 | 28-30 | 32-34 | 36-38 | 38-40 | 40-42 | 42-44 | 46-48 | 50-52 |
KR | 44 | 44 | 55 | 66 | 77 | 88 | 99 | |||
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
RU | 38-40 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 54 | 56 | 24 |
HOW TO MEASURE
To select the correct size, measure your body as follows.
1. Bust
Measure around the fullest part of your bust.
2. Waist
Measure around your natural waistline or the narrowest part of your waist.
3. Hips
Stand with your feet together and measure around the fullest part of your hips.
4. Rise
Measure from the top of the waistband down to the bottom of the crotch seam.
5. Inseam
Measure the inside of your leg, from the crotch seam to hem.
Product Details
- Orchid Shine Drape
- Asymmetrical Neckline
- Maxi Length
- Sleeveless
- Removable Rosette Scarf
- Open Back
- 61" From High Point Shoulder
- Adjustable Straps
- Lining: 96% Polyester, 4% Spandex
- Mesh: 95% Polyester, 5% Spandex
- Machine wash cold, gentle cycle, do not bleach, lay flat to dry.
Size & Fit
Model is 5’9 and wears a size XS